Measured from dealer listings
What used buses cost right now
These are the median asking prices on used buses listed by dealers on CommercialBuses, by type and model year, as of November 1, 2026. Each figure shows the middle half of prices under it and how many listings it comes from. Asking prices are what dealers list, not what buses sell for.
Used school buses
Median asking price across all model years: $88,700, from 168 priced listings at 5 dealers.
| Model year | Median asking price | Median mileage | Listings |
|---|---|---|---|
| 2024 and newer | $114,900$109,500 to $114,900 | 25,000 mi | 35 at 2 dealers |
| 2019 to 2023 | $90,950$66,088 to $97,900 | 45,000 mi | 70 at 3 dealers |
| 2013 to 2018 | $34,900$24,765 to $39,900 | 115,000 mi | 43 at 4 dealers |
| 2012 and older | $14,715$11,993 to $17,913 | 160,000 mi | 20 at 3 dealers |
Used cutaway buses
Median asking price across all model years: $64,900, from 142 priced listings at 6 dealers.
| Model year | Median asking price | Median mileage | Listings |
|---|---|---|---|
| 2024 and newer | $89,900$86,900 to $94,775 | 30,000 mi | 26 at 2 dealers |
| 2019 to 2023 | $74,900$59,201 to $79,900 | 60,000 mi | 62 at 4 dealers |
| 2013 to 2018 | $39,900$26,400 to $48,369 | 90,000 mi | 43 at 6 dealers |
| 2012 and older | $19,900$17,400 to $25,900 | 75,000 mi | 11 at 3 dealers |
Used paratransit buses
Median asking price across all model years: $29,475, from 49 priced listings at 3 dealers.
| Model year | Median asking price | Median mileage | Listings |
|---|---|---|---|
| 2024 and newer | Too few listings (3) | n/a | 3 at 2 dealers |
| 2019 to 2023 | $34,900$28,100 to $39,900 | 95,000 mi | 19 at 3 dealers |
| 2013 to 2018 | $28,183$23,559 to $35,100 | 125,000 mi | 24 at 3 dealers |
| 2012 and older | Too few listings (3) | n/a | 3 at 1 dealer |
How these numbers are made
- Used listings only, with a stated asking price of $1,000 or more.
- A figure is shown only when it comes from at least 5 listings at 2 or more dealers. Below that, the table says too few listings.
- Listings not checked in the 30 days before November 1, 2026 are left out.
- A few dealers list most of the priced buses, so one dealer's pricing can move a figure. Read each one with its listing count.
- Other bus types are not shown yet because too few of their listings carry a price.
Found one in your budget?
Make a request about the bus you want and the dealer selling it follows up. Free to search and send a request.